A quick run though an OWS triathlon for club members to iron out nerves or brush up on their routine.
13 out giving it a go of either doing the Norwich Sprint course, or a reduced form of it.
Results here:
| Last Name | First Name | SWIM | BIKE | RUN | TOTAL |
| Jenkinson | Ashleigh | 00:08:31 | 00:59:28 | 00:07:30 | 01:15:30 |
| Tully | James | 00:19:01 | 00:40:17 | 00:33:50 | 01:33:08 |
| Cutts | Beatrice | 00:10:11 | 00:57:49 | 00:07:31 | 01:15:32 |
| Marsh | Maria | 00:16:48 | 00:39:03 | 00:22:30 | 01:18:21 |
| Vogwill | Charlie | 00:20:20 | 00:38:43 | 00:20:37 | 01:19:39 |
| Heaney | Kathryn | 00:20:26 | 00:38:48 | 00:21:29 | 01:20:44 |
| Rowden | Jon | 00:18:22 | 00:38:44 | 00:25:14 | 01:22:20 |
| Carey | Leigh | 00:15:55 | 00:39:27 | 00:28:06 | 01:23:28 |
| Clayton | Adam | 00:18:29 | 00:39:58 | 00:26:09 | 01:24:36 |
| Ryan | Daniel | 00:26:53 | 00:48:48 | 00:13:54 | 01:29:36 |
| Sanders | George | 00:19:17 | 01:07:27 | 01:26:44 | |
| Seymour | Jimmy | 00:16:16 | 01:02:37 | 01:18:53 | |
| Williams | Reece | 00:17:53 | 01:11:55 | 01:29:49 |
Last 3 are bike and run combined as I was too busy berating you about undoing your helmet strap coming into transition and forgot to press the timer button.




