Oh my! What a windy one! Huge well done for all who struggled on the Southbound stretch and then screamed along the track on the Northbound return!
PHOTOS!
Chris Hamlin was standing, squatting, laying to get “that” shot of each of us. 499 shots in fact!
They are here to view in full image quality for you to download.
It’s a lot of data so will be available for a month only, so download and update your profile pics!
Massive thanks to the crew of helpers:
Paul/Karen for timing
Chris/James for photos (watch this post for a photos when I get them)
Ali for even more cakes!
James for site set up
Stephanie/Tony for assists and entertaining our guests on site.
Welcome to Hannah Sangan from BTF
Welcome to Alex and Harry from Cambridge Tri
A great mix of people today to showcase our club.
Results:
POS | Name | Run 1 | Bike | Run 2 | TOTAL |
Jack Tate | 00:09:06 | 00:23:28 | 00:14:44 | 00:47:18 | |
Alex Hargraves | 00:11:38 | 00:30:17 | 00:08:07 | 00:50:03 | |
Seth Keogh | 00:10:35 | 00:39:06 | 00:08:11 | 00:57:53 | |
1 | James Millson | 00:18:34 | 00:52:11 | 00:13:27 | 01:24:12 |
2 | Craig Davies | 00:18:33 | 00:52:01 | 00:13:45 | 01:24:19 |
3 | Ed Dooley | 00:16:33 | 00:58:51 | 00:11:46 | 01:27:10 |
4 | Iain Dawson | 00:18:48 | 00:58:40 | 00:12:30 | 01:29:58 |
5 | Mark Philo | 00:19:10 | 00:58:21 | 00:13:19 | 01:30:50 |
6 | Mark Fryer | 00:20:43 | 00:58:26 | 00:14:31 | 01:33:40 |
7 | Harry Thomas | 00:17:52 | 01:06:42 | 00:11:58 | 01:36:32 |
8 | Cam Heath | 00:22:14 | 01:02:32 | 00:13:50 | 01:38:36 |
9 | Jon Rowden | 00:18:42 | 01:06:12 | 00:14:20 | 01:39:14 |
10 | Paul Scibilia | 00:23:00 | 01:01:32 | 00:15:16 | 01:39:48 |
11 | Olivia Stock | 00:17:50 | 01:10:46 | 00:12:52 | 01:41:28 |
12 | Kathryn Heaney | 00:19:45 | 01:10:23 | 00:13:33 | 01:43:41 |
13 | Ruth Lynds | 00:22:22 | 01:10:19 | 00:15:11 | 01:47:52 |
14 | Frank Ellis | 00:12:47 | 01:15:32 | 00:09:58 | 01:38:17 |
15 | Jules Kennelly | 00:40:00 |
“other RBR arrangements:
Frank 1R 9B 1R
Jules 5 B
Alex/Seth 1R 3B 1R
Jack 1R 3B 2R