L O A D I N G
Mark Philo

Lingwood Duathlon 2022 : Club Trial Event

Event : Lingwood Duathlon 2022

 

Well it was wet but we had 23 starters brave the rain.

Well done to Phil Brockington for claiming first win in this event and Maria Marsh as first ladies winner.

 

Special thanks to Paul Saunders who has worked tirelessly to put this event together and all the marshals today offering great club spirit to make it happen.

First Last Run1 Bike + T1 Run2 +T2 TOTAL
Philip Brockington 00:20:05 01:00:34 00:20:12 01:40:51
Jonathan Adams 00:21:03 00:58:00 00:22:43 01:41:46
Kevin Burgess 00:21:03 01:03:00 00:22:11 01:46:14
Christopher Noller 00:23:00 01:02:20 00:23:16 01:48:37
Jon Rowden 00:22:11 01:04:33 00:22:15 01:49:00
Dominic Clues 00:21:01 01:09:50 00:21:09 01:52:00
Maria Marsh 00:20:09 01:12:15 00:20:22 01:52:46
James Crawford 00:22:54 01:06:49 00:23:43 01:53:26
Paul Davies 00:22:51 01:07:03 00:24:36 01:54:31
Mark Clues 00:20:59 01:09:37 00:26:19 01:56:56
Thomas Lincoln-Kemp 00:23:43 01:10:35 00:23:19 01:57:37
Robert Bacon 00:22:44 01:11:29 00:24:38 01:58:52
Cam Heath 00:24:53 01:13:24 00:23:27 02:01:44
Kevin Mace 00:23:21 01:14:57 00:23:45 02:02:03
Tony Wenlock 00:24:39 01:12:19 00:25:12 02:02:10
Heidi Bacon 00:22:34 01:14:37 00:25:16 02:02:27
Chris Hamlin 00:22:41 01:14:34 00:25:14 02:02:29
Grace Duthie 00:24:52 01:10:31 00:27:21 02:02:45
Richard Savelli 00:23:51 01:12:58 00:26:31 02:03:20
Patrick Mace 00:23:23 01:14:59 00:25:09 02:03:31
Pedro Romao 00:23:53 01:19:30 00:26:40 02:10:03
Liz Clues 00:25:52 01:05:31 01:31:24
John Burton 00:27:03 00:27:03

 

 

 

Published on 30th October 2022

One comment on “Lingwood Duathlon 2022 : Club Trial Event

  • Grayhame Fish
    Grayhame Fish — October 30, 2022 8:37 pm

    Well done to the organisers and marshals.

Leave a Reply

We use cookies in order to give you the best possible experience on our website. By continuing to use this site, you agree to our use of cookies.
Accept
Reject