247 Tri-Anglia members have completed 643 Iron distance triathlons between them.
Ironman Location Name Year Cat Swim Bike Run Total
South Africa Port Elizabeth Joe Skipper 2022 MPRO 0:08:46 4:21:44 2:45:13 7:19:42
South Africa Port Elizabeth Lindy-Lee Folsher 2022 F40-44 6:26:11 4:40:08 11:15:54
South Africa Port Elizabeth Emily Ormerod 2022 F45-49 6:26:13 4:40:08 11:15:54
Bastion Hever Castle Kevin Burgess 2021 V50 1:17:27 7:25:11 5:09:11 14:08:17
Challenge Almere Amsterdam Chloe Simper 2021 WU24 1:18:07 7:07:27 5:57:10 14:40:32
Challenge Roth Germany Kimberley Morrison 2021 FPRO 0:57:02 4:22:49 3:47:45 9:11:20
Chattanooga Tennessee Joe Skipper 2021 MPRO 0:43:37 4:14:48 2:44:05 7:46:19
Copenhagen Denmark Shaun Copland 2021 M40-44 1:23:40 6:21:40 6:19:20 14:30:27
Ironbourne Eastbourne Kevin Burgess 2021 M50-54 1:12:50 6:11:57 4:45:46 12:20:18
Ironbourne Eastbourne Paul Saunders 2021 M45-49 1:27:39 7:03:34 6:47:27 15:34:18
Ironbourne Eastbourne Janice Coglin-Hibbert 2021 F45-49 1:27:22 7:55:03 5:44:23 15:37:48
Lake Placid New York Joe Skipper 2021 MPRO 0:52:02 4:35:36 2:49:04 8:24:01
Midnight Man Dartford Vernon Anderson 2021 V40 1:20:33 5:33:58 4:07:32 11:06:18
Outlaw Nottingham Ken Barcham-Bool 2021 M35-39 1:32:26 5:44:45 4:18:22 11:53:36
Outlaw Nottingham David Taylor 2021 M40-44 1:19:11 5:57:18 4:58:40 12:39:25
Outlaw Nottingham Jonathan Adams 2021 M45-49 1:27:48 5:39:58 5:08:51 12:42:23
Outlaw Nottingham Vernon Anderson 2021 M40-44 1:17:57 5:31:49 5:54:07 12:54:57
Outlaw Nottingham Sabria Behill 2021 F25-29 1:12:23 7:05:01 5:39:17 14:13:57
Outlaw Nottingham Rebecca McWass 2021 F40-44 1:38:53 7:44:15 5:44:37 15:43:47
Solo Norfolk Julia Raymond 2021 1:32:29 6:54:29 4:34:29 13:21:27
Tallin Estonia Alistar James 2021 M45-49 1:39:52 7:14:56 6:00:56 15:18:46
Tallin Estonia Karl Jermyn 2021 M45-49 1:35:40 7:06:02 7:27:55 16:27:51
Thun Switzerland Joe Skipper 2021 MPRO 0:38:23 4:20:13 2:39:36 7:41:07
Thun Switzerland Bernd Rechel 2021 M50-54 1:05:27 8:03:52 5:53:23 15:16:52
Tulsa Tulsa Joe Skipper 2021 MPRO 0:52:20 4:15:57 2:45:38 7:57:40
Tulsa Tulsa Kimberley Morrison 2021 FPRO 0:53:58 4:53:04 3:26:18 9:17:47
UK Bolton Joe Skipper 2021 MPRO 0:53:22 5:02:43 2:41:45 8:42:59
UK Bolton Ben Crossman 2021 M45-49 1:17:57 6:26:02 4:55:35 13:00:25
UK Bolton Steven Bridges 2021 M55-59 1:40:38 7:36:38 4:41:25 14:18:16
New Zealand Taupo Joe Skipper 2020 MPRO 0:51:59 4:13:03 2:43:07 7:54:18
Challenge Roth Roth, Germany John Jacobs 2019 M40-44 1:02:16 4:59:57 3:36:33 9:42:31
Challenge Roth Roth, Germany Vernon Anderson 2019 M40-44 1:10:16 5:28:32 3:46:56 10:32:19
Challenge Roth Roth, Germany Duncan Samwell 2019 M40-44 1:04:02 5:46:22 3:39:22 10:38:31
Challenge Roth Roth, Germany Kimberlee Charlton 2019 F30-34 1:16:33 5:43:00 4:12:28 11:25:32
Enduroman 2x1 day 1 Maria Greaves 2019 FEMALE 1:23:51 7:21:30 5:32:43 15:52:00
Enduroman 2x1 day 2 Maria Greaves 2019 FEMALE 1:24:15 7:41:57 6:17:56 15:24:08
Frenchman Triathlon XXL Hourtin Port, Bordeaux Thomas Levy 2019 S2M 1:03:59 6:26:22 5:27:45 13:10:07
Ironman Germany Frankfurt Sam Proctor 2019 MPRO 0:49:16 4:47:18 3:12:00 8:54:10
Ironman Ireland Cork Stephen Wilson 2019 M30-34 - 5:40:24 3:31:14 9:18:54
Ironman Lanzarote Porto del Carman Jason Fligg 2019 M30-34 1:09:39 7:47:32 5:31:54 14:56:14
Ironman Lanzarote Porto del Carman Alex Guy 2019 M25-29 1:22:03 8:02:56 5:11:35 15:09:10
Ironman Texas Joe Skipper 2019 MPRO 0:53:33 4:21:19 2:44:38 8:05:03
Ironman Texas Sam Proctor 2019 MPRO 0:52:12 4:26:40 2:50:18 8:14:17
Ironman Texas Kimberley Morrison 2019 FPRO 0:58:20 4:36:39 3:23:38 9:03:45
Ironman UK Bolton Daniel Johnston 2019 M18-24 1:07:48 7:06:22 4:28:46 12:56:41
Ironman UK Bolton Fiona Manders 2019 F30-34 1:10:18 8:21:14 5:15:49 15:03:29
Ironman UK Bolton Carl Beavan 2019 M45-49 1:27:27 8:04:21 5:35:57 15:36:43
Lakesman Kevin Burgess 2019 M45-49 1:19:38 6:20:21 3:56:36 11:53:24
Lakesman Cedric Bonnier 2019 M30-34 1:13:19 6:16:41 4:16:34 12:04:10
Lakesman Paul Scibilia 2019 M50-54 1:09:45 6:51:06 4:32:49 12:55:20
Lakesman Ken Bool 2019 M35-39 2:01:24 6:42:55 4:30:06 13:28:22
Lakesman Janice Coglin-Hibbert 2019 F45-49 1:37:27 7:14:41 4:24:40 13:36:39
Lakesman Paul Mallett 2019 M40-44 1:17:16 6:41:59 5:16:53 13:56:09
Lakesman Paul Saunders 2019 M45-49 1:32:09 6:50:59 5:21:19 14:09:25
Lakesman Sue Brockhouse 2019 F55-59 1:16:36 9:13:10 tbc tbc
Challenge Roth Joe Skipper 2018 MPRO 0:49:17 4:22:16 2:42:27 7:56:57
Challenge Roth Daniel Perry 2018 M30-34 0:57:15 4:53:48 4:09:03 10:04:36
Challenge Venice John Jacobs 2018 M1 1:12:19 5:11:20 4:16:02 10:45:02
Enduroman Single Iron Ian Hacon 2018 Male 1:27:08 7:02:08 5:23:06 13:56:55
Enduroman Single Iron Russell Clarke 2018 Male 1:15:00 7:35:00 6:35:00 15:25:00
Enduroman Triple Iron Maria Greaves 2018 FEMALE 4:27:57 1:5:22:04 1:0:07:48 2:11:10:03
Ironman Austria Klagenfurt Geoffrey Garfoot 2018 M50-54 1:26:02 6:24:00 4:39:10 12:45:36
Ironman Austria Klagenfurt Renata Garfoot 2018 F40-44 1:24:24 6:43:58 5:26:00 13:53:22
Ironman Barcelona Calella, Catalonia Jane Hannah 2018 F40-44 1:13:57 5:47:40 4:19:31 11:28:10
Ironman Barcelona Calella, Catalonia Roland Shaw 2018 M60-64 1:20:40 5:41:28 4:44:17 11:56:15
Ironman Cairns Cairns, Australia Pieter MacKeith 2018 M30-34 1:02:32 5:27:35 3:39:05 10:19:45
Ironman Copenhagen Copenhagen, Denmark David Jones 2018 M35-39 1:05:01 5:13:06 3:47:09 10:12:19
Ironman Copenhagen Copenhagen, Denmark Alli Carter 2018 F45-49 1:07:48 5:54:36 3:56:59 11:12:01
Ironman Copenhagen Copenhagen, Denmark Craig Powell 2018 M30-34 1:07:27 5:42:38 4:19:08 11:20:49
Ironman Copenhagen Copenhagen, Denmark Emily Jones 2018 F30-34 1:35:52 7:06:36 5:48:53 14:51:50
Ironman Emilia-Romagna Cervia, Italy Vernon Anderson 2018 M40-44 1:09:12 5:26:09 4:11:58 11:01:47
Ironman Emilia-Romagna Cervia, Italy Gary Cooper 2018 M50-54 1:09:18 7:39:48 5:56:42 15:11:39
Ironman Emilia-Romagna Cervia, Italy Sarah-Jayne Lumley 2018 F40-44 1:20:37 7:49:00 5:41:59 15:19:29
Ironman Hamburg Hamburg Joe Skipper 2018 MPRO 0:19:48 4:01:39 2:45:38 7:12:34
Ironman Hamburg Hamburg Rob Harlow 2018 M25-29 0:27:49 5:23:56 4:18:37 10:20:44
Ironman Hamburg Hamburg Mark Dixon 2018 M45-49 0:30:34 5:44:59 4:15:53 10:43:51
Ironman Hamburg Hamburg Kevin Burgess 2018 M45-49 0:30:39 5:37:26 4:45:05 11:06:38
Ironman Hamburg Hamburg Dean Flynn 2018 M35-39 0:28:16 5:48:55 4:33:35 11:08:43
Ironman Hamburg Hamburg Rob Lines 2018 M50-54 0:31:19 5:25:10 5:03:20 11:13:50
Ironman Hamburg Hamburg Bryn Williams 2018 M50-54 0:30:28 5:44:21 4:53:28 11:22:36
Ironman Hamburg Hamburg John Burton 2018 M65-69 0:32:30 6:17:20 4:51:23 12:00:27
Ironman Hamburg Hamburg John Lee 2018 M60-64 0:30:16 5:58:40 5:44:24 12:32:03
Ironman Hamburg Hamburg Natalie Cant 2018 F35-39 0:31:22 6:55:23 5:24:22 13:06:55
Ironman Hamburg Hamburg Stan Swanepoel 2018 M50-54 0:30:38 6:18:47 6:13:28 13:17:40
Ironman Hamburg Hamburg Sue Brockhouse 2018 F55-59 0:32:33 7:27:47 5:35:08 14:10:45
Ironman Haugesund Norway Richard Parnell 2018 M55-59 1:13:37 7:03:48 6:05:31 14:40:22
Ironman Kalmar Kalmar, Sweden Kimberley Morrison 2018 FPRO 0:52:31 4:40:51 3:31:16 9:07:49
Ironman Lanzarote David Jones 2018 M35-39 1:09:33 6:30:47 5:45:45 13:39:21
Ironman New Zealand Taupo, New Zealand Joe Skipper 2018 MPRO 0:51:48 4:19:14 2:49:47 8:05:33
Ironman New Zealand Taupo, New Zealand Pieter MacKeith 2018 M30-34 0:58:16 5:51:45 3:44:03 10:44:47
Ironman Switzerland Zurich Duncan Samwell 2018 M40-44 1:17:42 5:52:46 4:29:02 11:50:03
Ironman Texas The Woodlands, Texas, US Kimberley Morrison 2018 FPRO 0:56:23 4:27:45 3:21:54 8:50:59
Ironman UK Bolton Joe Skipper 2018 MPRO 0:56:35 4:08:30 2:45:56 7:55:34
Ironman UK Bolton Paul Saunders 2018 M45-49 1:34:23 6:07:40 5:57:39 14:05:28
Ironman Wales Tenby Nathan Risbey 2018 M35-39 1:00:10 5:30:10 3:15:04 9:57:47
Ironman Wales Tenby David Jones 2018 M35-39 1:06:04 6:23:43 4:02:54 11:42:53
Ironman Wales Tenby Paul Lewis 2018 M55-59 1:28:26 8:04:14 5:23:03 15:19:35
Ironman Wales Tenby Paul Saunders 2018 M45-49 1:26:45 8:10:34 6:00:57 15:57:00
Ironman World Championships Kona, Hawaii Joe Skipper 2018 MPRO 0:50:53 4:15:41 2:54:15 8:05:54
Lakesman Kevin Burgess 2018 M45-49 1:18:45 6:14:57 4:36:14 12:23:14
Midnight Man Ian Hacon 2018 M40-49 1:26:21 5:59:20 3:55:57 11:26:58
Outlaw Nottingham Robert Warwicker 2018 M45-49 1:17:51 5:04:33 3:32:38 10:02:16
Outlaw Nottingham Vernon Anderson 2018 M40-44 1:12:34 5:28:13 4:18:59 11:09:45
Outlaw Nottingham Janice Coglin-Hibbert 2018 F45-49 1:30:29 7:17:46 4:57:29 14:04:43
Challenge Almere Joe Skipper 2017 MPRO 0:51:15 4:22:35 2:41:05 7:59:39
Challenge Almere Shaun Crowley 2017 M55-59 1:26:49 6:26:50 4:47:38 13:05:03
Challenge Roth Roth, Germany Joe Skipper 2017 MPRO 0:53:07 4:19:53 2:46:44 8:03:00
Enduroman Double Iron Maria Greaves 2017 FEMALE 3:13:20 17:39:41 14:27:40 1:12:05:27
Ironman Austria Klagenfurt Simon Brierley 2017 MPRO 0:56:48 5:14:37 3:38:25 9:58:08
Ironman Austria Klagenfurt David Jones 2017 M35-39 1:09:08 5:30:39 3:42:21 10:33:02
Ironman Austria Klagenfurt Duncan Samwell 2017 M40-44 1:09:49 5:42:36 3:48:35 10:51:37
Ironman Austria Klagenfurt Rob Lines 2017 M45-49 0:58:52 5:50:34 4:36:45 11:40:08
Ironman Austria Klagenfurt Mark Dixon 2017 M45-49 1:09:51 6:05:54 4:20:33 11:49:15
Ironman Austria Klagenfurt Richard Chilvers 2017 M50-54 1:24:31 5:49:35 4:15:02 11:51:46
Ironman Austria Klagenfurt Bryn Williams 2017 M50-54 1:13:52 6:05:27 4:22:24 11:55:36
Ironman Austria Klagenfurt Rob Harlow 2017 M25-29 1:11:06 6:21:13 4:13:47 11:59:08
Ironman Austria Klagenfurt Stan Swanepoel 2017 M50-54 1:14:05 6:15:23 4:46:52 12:32:07
Ironman Austria Klagenfurt James Mockford 2017 M30-34 1:06:57 6:55:22 5:14:18 13:36:11
Ironman Austria Klagenfurt John Lee 2017 M60-64 1:24:32 6:45:53 5:16:24 13:49:31
Ironman Austria Klagenfurt Iain White 2017 M65-69 1:28:25 6:41:44 6:06:58 14:33:01
Ironman Austria Klagenfurt Iain Johnson 2017 M45-49 1:23:01 6:26:41 6:53:09 15:04:08
Ironman Barcelona Calella, Catalonia Joe Skipper 2017 MPRO 0:50:38 4:17:19 3:02:22 8:15:17
Ironman Barcelona Calella, Catalonia Kimberley Morrison 2017 FPRO 0:52:28 4:37:23 3:37:17 9:12:49
Ironman Copenhagen Copenhagen, Denmark David Jones 2017 M35-39 1:08:39 5:19:42 3:31:37 10:08:20
Ironman Copenhagen Copenhagen, Denmark Dan Blackburn 2017 M40-44 1:05:22 5:10:50 4:00:55 10:29:32
Ironman Copenhagen Copenhagen, Denmark Richard Collyer 2017 M45-49 1:19:37 5:34:35 4:31:08 11:42:24
Ironman Copenhagen Copenhagen, Denmark Richard Parnell 2017 M55-59 1:10:15 6:13:12 4:50:04 12:25:37
Ironman Copenhagen Copenhagen, Denmark Dawn Collyer 2017 F35-39 1:25:38 6:14:59 4:55:32 12:52:17
Ironman Copenhagen Copenhagen, Denmark Adeline Darling 2017 F35-39 1:23:59 6:48:59 5:25:29 14:05:22
Ironman Hamburg Hamburg Karim Ouaddane 2017 M50-54 1:26:44 6:17:22 3:51:48 11:56:27
Ironman Hamburg Hamburg Kerstin Langer 2017 F50-54 1:24:50 6:05:50 4:29:24 12:20:02
Ironman South Africa Port Elizabeth Joe Skipper 2017 MPRO 0:53:59 4:32:04 2:57:57 8:28:46
Ironman UK Bolton Kate Murrell 2017 F35-39 1:28:27 6:50:45 3:50:41 12:27:12
Ironman UK Bolton Kevin Burgess 2017 M45-49 1:21:06 6:41:53 4:34:20 12:54:35
Ironman UK Bolton James Birtwhistle 2017 M35-39 1:15:49 7:01:15 4:29:18 13:13:16
Ironman UK Bolton Jon O'Hara 2017 M45-49 1:23:56 7:08:26 5:13:43 14:03:34
Ironman UK Bolton Russell Clarke 2017 M60-64 1:35:18 6:50:17 6:53:42 15:33:37
Ironman UK Bolton Graeme Rockett 2017 M50-54 1:40:27 7:50:48 6:03:03 16:01:58
Ironman UK Bolton Robert Belcher 2017 M55-59 1:29:08 8:44:58 5:30:21 16:05:07
Ironman Vichy Vichy, France Jane Hannah 2017 F35-39 1:48:14 5:54:29 4:22:27 12:15:17
Ironman Vichy Vichy, France Marcus Nichols 2017 M40-44 1:11:33 5:42:25 5:54:15 13:02:13
Ironman Vichy Vichy, France Gavin Butler 2017 M30-34 1:29:38 6:09:23 5:16:42 13:11:59
Ironman Vichy Vichy, France Emily Orford 2017 F40-44 1:45:47 7:05:09 5:34:01 14:49:46
Ironman Wales Tenby Nathan Risbey 2017 M35-39 1:03:45 6:02:15 3:14:41 10:36:20
Ironman Wales Tenby David Jones 2017 M35-39 1:08:04 6:24:43 3:43:40 11:29:39
Ironman Wales Tenby Pieter MacKeith 2017 M30-34 0:59:16 6:41:44 3:40:59 11:38:52
Ironman Wales Tenby Duncan Samwell 2017 M40-44 1:08:31 6:58:53 4:17:49 12:45:21
Ironman Wales Tenby Vernon Anderson 2017 M40-44 1:25:20 7:03:22 4:24:40 13:14:57
Ironman Wales Tenby Sean Holt 2017 M45-49 1:17:07 7:26:17 4:24:30 13:24:21
Ironman Wales Tenby Kevin Burgess 2017 M45-49 1:21:30 7:01:24 4:45:44 13:29:06
Ironman Wales Tenby Rob Lines 2017 M45-49 0:58:18 7:22:21 5:26:45 14:12:49
Ironman Wales Tenby Maria Greaves 2017 F35-39 1:18:31 8:00:24 4:38:43 14:21:04
Ironman Wales Tenby Paul Scibilia 2017 M50-54 1:03:20 7:57:41 5:10:28 14:35:03
Ironman Wales Tenby Stan Swanepoel 2017 M50-54 1:16:56 7:29:57 6:14:19 15:30:28
Ironman Wales Tenby Jason Pilbrow 2017 M45-49 1:19:43 8:28:43 5:40:47 15:59:12
Lakesman Kevin Burgess 2017 Male 1:22:01 5:43:00 4:45:21 12:03:41
Lakesman Maria Greaves 2017 FEMALE 1:18:50 6:15:52 4:18:26 12:05:55
Outlaw Nottingham Paul Gardner 2017 M45-49 1:12:31 5:35:59 3:58:49 10:56:58
Outlaw Nottingham Gordon Knott 2017 M45-49 1:47:14 6:17:20 4:43:14 13:36:06
Outlaw Nottingham John Burton 2017 M65-69 1:43:54 6:49:33 5:10:03 14:03:01
UK Ultimate Pieter MacKeith 2017 Male 1:02:16 5:53:35 3:16:27 10:14:23
Bastion Hever Castle, Kent John Jacobs 2016 M20-39 1:07:58 6:32:07 4:05:18 11:50:04
Challenge Poznan Duncan Cardwell 2016 M45-49 1:01:19 5:00:23 3:23:01 9:36:05
Challenge Roth Roth, Germany Joe Skipper 2016 MPRO 0:52:36 4:21:12 2:38:52 7:56:23
Challenge Wanaka Wanaka, New Zealand John Burton 2016 M60-69 1:40:46 7:52:15 5:42:37 15:40:39
Cotswold 226 Hazel Brain 2016 F-Vet 1:18:05 7:17:24 5:15:44 14:06:16
Gladiator New Forest Kevin Burgess 2016 M45-49 1:08:52 6:38:31 4:47:20 12:34:44
Iroman South Africa Port Elizabeth Simon Brierley 2016 MPRO 1:02:24 5:15:59 4:17:23 10:41:54
Ironman Barcelona Calella, Catalonia Iain White 2016 M65-69 1:19:48 5:51:43 5:52:42 13:22:15
Ironman Copenhagen Copenhagen, Denmark Owen Marsden 2016 M35-39 1:16:50 5:35:04 5:35:38 12:47:32
Ironman Kalmar Kalmar, Sweden James Smith 2016 M40-44 1:17:13 6:32:44 4:53:41 12:58:56
Ironman Lake Placid Richard Parnell 2016 M55-59 1:10:33 6:25:36 5:31:10 13:19:30
Ironman Lanzarote Duncan Samwell 2016 M40-44 1:14:44 7:10:43 4:04:06 12:47:49
Ironman Lanzarote Rob Lines 2016 M45-49 1:04:45 7:03:44 4:45:09 13:19:00
Ironman Lanzarote Maria Greaves 2016 F35-39 1:18:58 7:46:57 4:43:12 14:04:52
Ironman Lanzarote Paul Quantrill 2016 M50-54 1:34:00 7:48:02 4:41:21 14:20:58
Ironman New Zealand Taupo, New Zealand Joe Skipper 2016 MPRO 0:53:11 4:25:11 2:45:51 8:09:37
Ironman Switzerland Zurich Alli Carter 2016 F45-49 1:12:09 5:59:07 4:00:51 11:20:16
Ironman Switzerland Zurich David Jones 2016 M35-39 1:13:04 5:40:00 5:25:09 12:27:21
Ironman UK Bolton Paolo De Marco 2016 M55-59 1:19:03 7:02:39 5:36:17 14:22:27
Ironman Wales Tenby David Jones 2016 M35-39 1:06:29 6:24:40 3:59:46 11:46:43
Ironman Wales Tenby Paul Lewis 2016 M55-59 1:14:33 7:10:58 4:26:20 13:21:20
Ironman Wales Tenby Kevin Burgess 2016 M45-49 1:13:35 7:04:54 4:44:19 13:22:05
Ironman Weymouth Weymouth Lynn Emmett 2016 F45-49 1:28:12 7:09:31 4:17:19 13:05:17
Ironman World Championships Kona, Hawaii Joe Skipper 2016 MPRO 0:54:11 4:49:58 3:34:14 9:25:07
Ironman World Championships Kona, Hawaii Alli Carter 2016 F45-49 1:12:03 6:34:14 4:05:13 12:03:15
Netherlands Maastricht Bryn Williams 2016 M50-54 1:14:17 6:31:54 4:33:55 12:36:48
Netherlands Maastricht Kevin Burgess 2016 M45-49 1:14:19 6:29:57 4:38:29 12:37:18
Outlaw Nottingham Adrian Ball 2016 M35-39 1:07:49 5:17:49 3:34:40 10:08:33
Outlaw Nottingham Simon Brierley 2016 M35-39 0:56:56 4:52:16 4:21:58 10:17:15
Outlaw Nottingham Daniel Perry 2016 M30-34 1:02:00 5:44:03 4:26:33 11:04:25
Outlaw Nottingham Maria Greaves 2016 F35-39 1:16:52 5:29:02 4:21:41 11:59:34
Outlaw Nottingham Paul Lewis 2016 M55-59 1:24:06 6:11:39 4:14:20 12:14:23
Outlaw Nottingham Graeme Rockett 2016 M50-54 1:31:45 6:00:40 5:30:22 13:49:58
Challenge Roth Roth, Germany Chris Lehrbach 2015 M45-49 1:13:29 6:11:35 4:19:14 11:40:17
Challenge Weymouth Weymouth Andrew Skiggs 2015 M35-39 1:17:06 5:36:45 4:06:45 11:14:46
Challenge Weymouth Weymouth Roland Shaw 2015 M55-59 1:19:17 5:58:16 4:21:46 11:45:48
Challenge Weymouth Weymouth Ian Hacon 2015 M45-49 1:32:11 6:17:46 4:19:19 12:18:50
Challenge Weymouth Weymouth Lynn Emmett 2015 F45-49 1:39:38 6:48:32 3:58:01 12:38:54
Challenge Weymouth Weymouth Mike Stollery 2015 M60-64 1:46:05 6:33:12 5:16:53 13:45:51
Challenge Weymouth Weymouth Mary Skelcher 2015 F45-49 1:26:14 6:54:55 5:16:52 13:56:44
Forestman New Forest Kevin Burgess 2015 M40-44 1:22:06 6:34:32 4:49:20 12:45:50
Frankfurt Frankfurt Gavin Barron 2015 M30-34 1:21:40 5:19:21 5:06:07 12:01:19
Frankfurt Frankfurt Mark Dixon 2015 M40-44 1:24:50 6:39:30 5:16:22 13:36:58
Frankfurt Frankfurt Mark Philo 2015 M45-49 1:25:11 6:11:13 6:25:11 14:14:04
Frankfurt Frankfurt Rachel Holman 2015 F40-44 1:32:42 6:36:15 6:47:?? 15:15:??
Ironman Austria Klagenfurt David Jones 2015 M35-39 1:14:18 5:39:52 3:44:23 10:49:22
Ironman Austria Klagenfurt Jack Colman 2015 M25-29 0:54:28 5:33:22 4:27:34 11:08:59
Ironman Austria Klagenfurt Emily Jones 2015 F30-34 1:40:50 8:11:40 6:26:10 16:39:37
Ironman Barcelona Calella, Catalonia Simon Brierley 2015 MPRO 0:58:01 4:48:09 4:10:08 9:59:32
Ironman Barcelona Calella, Catalonia Duncan Cardwell 2015 M40-44 1:12:02 5:10:05 3:45:01 10:17:55
Ironman Barcelona Calella, Catalonia David Jones 2015 M35-39 1:10:40 5:09:08 3:57:02 10:22:42
Ironman Barcelona Calella, Catalonia James Walsgrove 2015 M35-39 1:13:47 5:05:46 4:45:56 11:12:00
Ironman Barcelona Calella, Catalonia Rob Lines 2015 M45-49 0:59:20 5:21:20 4:43:54 11:13:02
Ironman Barcelona Calella, Catalonia Richard Collyer 2015 M45-49 1:24:34 5:29:07 4:31:41 11:34:49
Ironman Barcelona Calella, Catalonia Rachel Holman 2015 F40-44 1:14:25 5:19:38 4:55:52 11:40:06
Ironman Barcelona Calella, Catalonia Geoffrey Garfoot 2015 M50-54 1:33:19 5:36:02 4:23:57 11:45:10
Ironman Barcelona Calella, Catalonia Di Swanepoel 2015 F45-49 1:13:35 6:04:47 4:22:50 11:51:27
Ironman Barcelona Calella, Catalonia Stefan Baber 2015 M40-44 1:16:42 5:53:29 4:47:16 12:06:15
Ironman Barcelona Calella, Catalonia David Horton-Fawkes 2015 M50-54 1:39:22 5:32:50 4:45:55 12:07:13
Ironman Barcelona Calella, Catalonia Stan Swanepoel 2015 M50-54 1:23:40 5:47:47 5:07:53 12:29:22
Ironman Barcelona Calella, Catalonia John Burton 2015 M60-64 1:25:46 5:55:02 4:57:54 12:32:21
Ironman Barcelona Calella, Catalonia John Ratledge 2015 M40-44 1:33:19 6:01:45 4:51:48 12:40:44
Ironman Barcelona Calella, Catalonia Renata Garfoot 2015 F40-44 1:26:48 6:00:30 5:06:20 12:42:40
Ironman Barcelona Calella, Catalonia Dawn Collyer 2015 F35-39 1:44:33 6:03:00 4:45:58 12:43:00
Ironman Barcelona Calella, Catalonia Richard Woodward 2015 M50-54 1:19:43 6:37:49 5:00:27 13:10:09
Ironman Barcelona Calella, Catalonia Gary Cooper 2015 M50-54 1:20:02 6:57:41 5:19:43 13:48:11
Ironman Barcelona Calella, Catalonia Paula Lee 2015 F45-49 1:30:15 6:21:01 6:37:59 14:41:18
Ironman Barcelona Calella, Catalonia Sue Brockhouse 2015 F50-54 1:11:33 7:26:41 5:57:28 14:51:11
Ironman Barcelona Calella, Catalonia Emily Jones 2015 F30-34 1:43:59 7:00:25 6:21:27 15:17:23
Ironman Barcelona Jane Hannah 2015 F35-39 1:22:16 5:37:46 4:36:31 11:48:11
Ironman Copenhagen Copenhagen, Denmark Steve Dickens 2015 M50-54 1:28:46 6:28:49 5:25:08 13:42:21
Ironman France Nice Duncan Samwell 2015 M35-39 1:18:18 6:47:41 5:20:12 13:41:56
Ironman Kalmar Kalmar, Sweden Alli Carter 2015 F45-49 1:13:09 6:02:42 3:55:21 11:22:27
Ironman Lanzarote Jane Hannah 2015 F35-39 1:28:37 8:13:37 4:17:43 14:24:45
Ironman Texas The Woodlands, Texas, US Joe Skipper 2015 MPRO 0:55:09 4:10:07 3:04:35 8:16:26
Ironman Texas The Woodlands, Texas, US Karl Jermyn 2015 M40-44 1:33:35 7:16:41 6:58:40 16:12:29
Ironman UK Bolton Joe Skipper 2015 MPRO 0:56:06 4:58:30 2:55:44 8:55:38
Ironman UK Bolton Simon Brierley 2015 MPRO 1:00:41 6:00:03 3:48:09 11:03:14
Ironman UK Bolton Robert Warwicker 2015 M45-49 1:24:40 5:58:27 3:44:05 11:19:48
Ironman UK Bolton James Chapman 2015 M18-24 1:15:09 6:10:49 4:30:25 12:13:15
Ironman UK Bolton Ian Hacon 2015 M45-49 1:29:04 7:02:55 4:22:12 13:08:09
Ironman UK Bolton Maria Greaves 2015 F35-39 1:19:34 7:14:36 4:19:07 13:10:21
Ironman UK Bolton Karim Ouaddane 2015 M50-54 1:28:36 7:19:40 4:21:58 13:30:34
Ironman UK Bolton John Ratledge 2015 M40-44 1:29:08 7:22:55 4:36:03 13:51:39
Ironman UK Bolton Allison Ragosa-Buckley 2015 F35-39 1:28:03 7:59:44 5:17:41 15:09:02
Ironman UK Bolton Craig Davies 2015 M40-44 1:18:43 7:48:03 6:38:32 16:17:21
Ironman Vichy Vichy, France John Lee 2015 M60-64 1:22:40 7:10:42 6:45:27 15:48:45
Ironman Wales Tenby Maria Greaves 2015 F35-39 1:19:00 7:58:28 5:16:02 14:51:55
Ironman World Championships Kona, Hawaii Joe Skipper 2015 MPRO 0:57:31 4:28:34 3:04:09 8:36:26
Midnight Man Dartford Kevin Burgess 2015 M40-49 1:23:44 6:04:44 4:06:40 11:45:00
Outlaw Nottingham Iain Downie 2015 M45-49 0:58:24 5:49:53 4:07:03 11:11:53
Outlaw Nottingham Lynn Emmett 2015 F45-49 1:24:40 6:30:09 3:56:09 12:02:29
Outlaw Nottingham Graeme Rockett 2015 M50-54 1:34:44 6:47:54 5:19:21 14:05:53
Outlaw Nottingham Andrew White 2015 M45-49 1:27:37 6:53:24 5:23:14 14:18:23
UK Ultimate Whitchurch, Shropshire Emma McKay 2015 FEMALE 1:24:30 6:42:22 4:18:03 12:32:51
Wasdale X Lake District John Jacobs 2015 Male 0:36:12 7:54:56 7:18:13 15:49:21
Wasdale X Lake District Dave Ledward 2015 Male V40 0:40:02 8:46:21 9:07:47 18:34:10
Challenge Weymouth Weymouth Joe Skipper 2014 MPRO 0:31:00 4:43:18 2:29:40 7:49:03
Challenge Weymouth Weymouth Chris Playford 2014 M45-49 0:46:28 5:59:12 4:44:02 11:43:50
Challenge Weymouth Weymouth Paul Quantrill 2014 M50-54 0:55:45 6:52:54 4:26:20 12:32:09
Forestman New Forest Josh Thomas 2014 M20-29 1:23:27 7:14:33 5:19:31 13:59:59
