L O A D I N G
Mark Philo

Lotus Duathlon Dec 2021

Event : Lotus Duathlon

Well done to all today.

Thanks to James Millson for setting up

Mark Philo and Paul Scibilia for timing.

First Name Last Name Run 1   Bike + T1 Run 2 + T2 Total
James Noller 15:41.2 28:30.4 08:28.8 00:52:40
Imogen Stevens 11:48.6 35:11.7 07:53.5 00:54:54
Max Stevens 11:52.1 35:05.8 07:57.6 00:54:55
Angus Toms 16:00.9 46:49.3 09:48.7 01:12:39
Alastair Clipsham 16:56.9 46:38.9 10:47.1 01:14:23
Tony Sorensen 18:50.4 52:45.6 12:01.0 01:23:37
Philip Brockington 17:08.6 55:50.6 10:50.7 01:23:50
Jon Shooter 18:33.6 00:56.1 05:28.0 01:24:58
Craig Davies 18:24.7 53:09.8 14:16.4 01:25:51
Benjamin Dean 18:39.5 55:01.5 12:18.9 01:26:00
Ed Dooley 16:47.7 59:52.0 12:14.6 01:28:54
Chris Lynds 19:22.7 58:18.3 13:19.8 01:31:01
Ian Haigh 17:27.9 02:18.8 11:25.8 01:31:13
Mark Saunders 18:59.4 01:41.6 13:27.9 01:34:09
Kate Murrell 17:38.6 05:15.4 12:01.2 01:34:55
Christopher Noller 25:28.2 56:47.8 14:41.5 01:36:57
Adrian Jay 19:16.1 01:36.1 16:19.7 01:37:12
Mark Dixon 19:25.6 03:17.9 14:35.4 01:37:19
Oliver Pritchard 21:05.8 03:59.2 15:04.0 01:40:09
Steve Bird 20:03.2 07:08.4 13:27.2 01:40:39
Kathryn Heaney 20:39.4 06:26.1 13:55.6 01:41:01
Ruth Lynds 21:46.7 05:49.0 14:46.1 01:42:22
Richard Savelli 22:08.1 13:14.6 15:51.9 01:51:15
Roger Slee 27:12.5 10:48.1 10:53.8 01:48:54

 

Published on 12th December 2021

2 comments on “Lotus Duathlon Dec 2021

  • Oliver Pritchard
    Oliver Pritchard — December 13, 2021 1:55 pm

    Thanks to everyone involved in organising yesterday. And a special thanks to whoever put my 30k bike time down as 3minutes 59 seconds, I’ll definitely take that!

  • Mark Philo
    Mark Philo — December 14, 2021 9:23 am

    Oh dear - looks like poor old excel couldn't cope with times over the hour.

Leave a Reply

We use cookies in order to give you the best possible experience on our website. By continuing to use this site, you agree to our use of cookies.
Accept
Reject