Return to Lotus Duathlons
We missed out last year as the Lotus site was undergoing a revamp for it’s commercial ventures. But James Millson worked his magic and we are back on for sessions for early Sundays in the month until March. All sessions are available for sign up on the training pages. Kids are free, so just need to contact mark.philo@tri-anglia.co.uk with name and any adult spectators.
This first session (and likely the December one) we were only on the larger North track loop. So it was a single run around that (2.1 km), then 14 loops on the bike (32 km), then a second run of the loops to finish.
Only 13 of us this week as a mixture of a few doing the whole thing, a few only doing the bike and a few juniors showing us how to pace the bike.
A rare light wind day for the venue so allow some consistent biking (drafting allowed).
Many thanks to James for setting up and time recording.
POS | Last Name | First Name | Run 1 | Bike | Run 2 | TOTAL |
1 | Corner | Jason | 08:33.6 | 00:45:51 | 09:53.5 | 01:04:18 |
2 | Noller | Chris | 08:53.9 | 00:31:27 * | 24:30.7 | 01:04:51 |
3 | Stevens | Max | 08:10.2 | 00:58:18 | 09:26.1 | 01:15:54 |
4 | Philo | Mark | 09:43.5 | 00:56:42 | 11:11.4 | 01:17:37 |
5 | Saunders | Paul | 11:52.7 | 01:00:54 | 13:48.7 | 01:26:35 |
6 | Doak | Karen | 11:48.9 | 01:07:38 | 11:42.5 | 01:31:09 |
7 | Bettinson | Jennifer | 11:50.7 | – | – | – |
8 | Fairchild | Paul | 08:28.0 | – | – | – |
9 | Heath | Alex | – | – | – | – |
10 | Heath | Cam | – | – | – | – |
11 | Lynds | Chris | 10:14.5 | – | – | – |
12 | Lynds | Ruth | – | – | – | – |
13 | Noller | Joe | – | – | – | – |
- shortened bike