
East Anglian Cross Country League (EACCL) Results 2022/2023
The EACCL is as competitive as ever and after Tri-Anglia winning the series over the past 2 years, our rivals came back hard to deny us the title.
There were 9 race events this season where for individual results, the best 7 of 9 races counted.
Overall, the team wins went to Wymondham AC for both mens and ladies teams.
LADIES RESULTS
2022 -23 Ladies overall winners (best 7 of 9 results count)
Position | Name | Team | Points |
1 | Juliette Watkinson | Wymondham | 1050 |
2 | Ginny Fellows | Jaguars | 1042 |
3 | Lynn Emmett | Tri-Anglia | 1025 |
4 | Claire Brown | Wymondham | 1023 |
5 | Kathryn Heaney | Wymondham | 1002 |
6 | Amanda Marshall | NNBR | 1001 |
7 | Jenny Morgan | Pacers | 965 |
8 | Anne Ellen | Gazelles | 918 |
9 | Sharon Warland | Striders | 916 |
10 | Suzanne Greeves (Beavis) | Reepham | 912 |
Age category winners
Category | Winner | Team |
Junior | No qualifiers | |
Senior | Ginny Fellows | Jaguars |
F35 | Kathryn Heaney | Wymondham |
F40 | Juliette Watkinson | Wymondham |
F45 | Karen Bradley | Jaguars |
F50 | Lynn Emmett | Tri-Anglia |
F55 | Sharon Warland | Striders |
F60 | Claire Brown | Wymondham |
F65 | Jenny Morgan | Pacers |
F70 | Jacquie Wood | Sportlink |
F75 | Judy Potter | Individual |
F80 | Eva Osborne | Wymondham |
MENS RESULTS
2022 – 23 Men overall winners (best 7 of 9 results count)
Position | Name | Team | Points |
1 | James Reed | Sportlink | 1050 |
2 | Laurie Woods | Bure Valley | 1033 |
3 | Chris Coates | Aylsham | 1024 |
4 | Mark Allen | Jaffas | 1012 |
5 | Matthew Webster | Wymondham | 1007 |
6 | Glynn Thomas | Jaffas | 964 |
7 | Kevin Burgess | Tri-Anglia | 955 |
8 | Mark Garrett | Road Runners | 951 |
9 | Adrian Simmonds | RAF Honington | 945 |
10 | Darren Honour | Sportlink | 920 |
Age category winners
Category | Winner | Team |
Junior | Laurie Woods | Bure Valley |
Senior | No qualifier | |
M35 | Chris Coates | Aylsham |
M40 | James Reed | Sportlink |
M45 | Christopher Carter | Gazelles |
M50 | Kevin Burgess | Tri-Anglia |
M55 | Mark Allen | Jaffa |
M60 | Stephen Dixon | Wymondham |
M65 | Steve Rolfe | Gazelles |
M70 | Kevin Youngs | Gazelles |
M75 | Neil Anderton | Sportlink |
M80 | Rodney Freeburn | Wymondham |
https://tri-anglia.club/wp-content/uploads/2023/04/EACCL-Results-22-23.xlsx
2 comments on “East Anglian Cross Country League (EACCL) Results 2022/2023”
cialis canada free sample cialis canada free sample
can you take elavil and vicodin can you take elavil and vicodin