Club Sprint Tri 12 Jun
A Wednesday evening club sprint triathlon using the Norwich Tri sprint course.
Big thanks to Allison Ragosa for looking after transition area and timekeeping.
Results
| POS | First Name | Last Name | Swim | Bike + T1 | Run + T2 | TOTAL |
| 1 | Mark | Philo | 00:15:44 | 00:36:38 | 00:23:26 | 01:15:48 |
| 2 | Iain | Dawson | 00:14:40 | 00:36:42 | 00:24:44 | 01:16:06 |
| 3 | Jon | Rowden | 00:18:14 | 00:38:19 | 00:23:44 | 01:20:17 |
| 4 | Reece | Williams | 00:17:50 | 00:38:37 | 00:23:58 | 01:20:25 |
| 5 | Kate | Wlodarczk | 00:18:54 | 00:39:38 | 00:24:22 | 01:22:54 |
| 6 | James | Beech | 00:18:50 | 00:38:09 | 00:25:57 | 01:22:56 |
| 7 | Julia | Kennelly | 00:20:02 | 00:44:01 | 00:22:15 | 01:26:17 |
| 8 | Kraig | Cole | 00:19:47 | 00:40:22 | 00:26:18 | 01:26:27 |
| 9 | Richard | Spears | 00:19:52 | 00:43:10 | 00:25:58 | 01:29:00 |
| 10 | Charmaine | Kidd | 00:18:08 | 00:44:50 | 00:26:47 | 01:29:44 |
| 11 | Richard | Rhodes | 00:18:35 | 00:43:34 | 00:27:59 | 01:30:08 |
| 12 | Lucy | Daynes | 00:19:09 | 00:45:22 | 00:26:16 | 01:30:47 |
| 13 | Mark | Bagnall | 00:21:35 | 00:47:33 | 00:26:42 | 01:35:49 |
| 14 | Stanley | Dunn | 00:23:52 | 00:56:14 | 00:19:01 | 01:39:06 |
| 15 | Clare | Cole | 00:19:35 | 00:39:40 | 00:45:36 | 01:44:51 |
| 16 | Glen | Paterson | 00:22:32 | 00:57:42 | 00:33:36 | 01:53:50 |
| DNF | Ashleigh | Jenkinson | 00:23:50 | 00:56:19 | – | – |
| DNF | Caroline | Noller | 00:14:51 | 00:45:46 | – | – |




