
December 15th, 2020
Norfolk Road Race Fixture List Announced
The 2021 Norfolk Road Race calendar has been released. There may be some changes, but as of Dec 2020, this is the proposed list.
DRAFT NB All dates from May onwards are provisional
JANUARY | 1 | New Year’s Day 10k | VIRTUAL | www.wymondhamac.org.uk |
FEBRUARY | 10 | Athletics Norfolk Road Running Committee meeting & AGM | www.athleticsnorfolk.org.uk | |
28 | Ringland Half Marathon | VIRTUAL | norwichroadrunners.co.uk | |
MARCH | 14 | Mad March Hare 10k | COVID-SECURE | www.coltishalljaguars.co.uk |
APRIL | 11 | City of Norwich Half Marathon 2020 | www.cityofnorwichhalfmarathon.com | |
18 | Chase The Train | www.nnbr.co.uk | ||
MAY | 2 | Grand East Anglia Run | www.grandeastangliarun.co.uk | |
3 | Breckland 10k | www.thetford-ac.co.uk | ||
9 | Dereham 10m | www.derehamrunners.co.uk | ||
12 | Wroxham 5k Series – race 1 | norwichroadrunners | ||
16 | Mammoth Marathon & Half Marathon | www.north-norfolk.gov.uk/projects/mammoth-marathon/ | ||
23 | Valentine 10k (rescheduled) | www.norfolkgazelles.co.uk | ||
30 | Holt 10k | www.nnbr.co.uk | ||
30 | Alex Moore Relay | www.norfolkgazelles.co.uk | ||
JUNE | 6 | Mike Groves 10k | www.coltishalljaguars.co.uk | |
9 | Wroxham 5k Series – race 2 | norwichroadrunners | ||
16 | Athletics Norfolk Road Running Committee meeting | www.athleticsnorfolk.org.uk | ||
18 | Summer Solstice 10k | www.wymondhamac.org.uk | ||
27 | Humpty Dumpty 10k | www.gydac.co.uk | ||
30 | Wroxham 5k Series – race 3 | norwichroadrunners | ||
JULY | 2 | Lotus Test Track 5k & 10k | www.harlingac.com/ | |
3 | Lord Mayor’s 5k City Centre Classic | www.conac.org.uk | ||
11 | Norwich Triathlon | www.tri-anglia.co.uk | ||
11 | Harling 10k | www.harling10k.wixsite.com/mysite | ||
18 | Run Norwich | www.runnorwich.co.uk | ||
23 | Worstead 5m | www.nnbr.co.uk | ||
AUGUST | 6 | Reepham Summer 10k | www.reephamrunners.co.uk | |
8 | Freethorpe Ten | www.gydac.co.uk | ||
15 | Gt Yarmouth Half Marathon | www.gyrr.co.uk | ||
22 | Dereham 5k | www.derehamrunners.co.uk | ||
SEPTEMBER | 5 | Wissey Half Marathon | www.rystonrunners.org.uk | |
12 | Wymondham 20m | www.wymondhamac.org.uk | ||
12 | Jolly Jaguars 10k | www.coltishalljaguars.co.uk | ||
12 | Brighton Marathon | |||
18 | Round Norfolk Relay | www.roundnorfolkrelay.com | ||
26 | Bure Valley 10m | www.burevalleyharriers.com | ||
OCTOBER | 3 | London Marathon | www.virginlondonmarathon.com | |
6 | Athletics Norfolk Road Running Committee meeting | www.athleticsnorfolk.org.uk | ||
10 | Manchester Marathon | |||
10 | Marriott’s Way 10k | www.broadland.gov.uk | ||
17 | East Coast 10k | www.gyrr.co.uk | ||
17 | Blickling Half Marathon | |||
24 | Norfolk Gazelles Championship Relay | www.norfolkgazelles.co.uk | ||
31 | City of Norwich Half Marathon 2021 | www.cityofnorwichhalfmarathon.com | ||
NOVEMBER | 21 | Broadland Half Marathon | www.norwichroadrunners.com | |
28 | EAMA 10K in Wymondham | www.broadland.gov.uk | ||
DECEMBER | Buxton 5k Fun Run | www.norfolkgazelles.co.uk |
Raced not going ahead: | Yarmouth 5 mile series |
Scottow Sundowner 5K | |
Trowse 10K |
One comment on “Norfolk Road Race Fixture List Announced”
Thanks for updating the home page with this post Mark.Lots to think about there.