
November 12th, 2021
2022 Road Race Calendar
1 The Grand Prix will be based on runners’ best 7 scores from the 11 races.
2 We have identified the 11 races but this might be subject to change.
3 We have not yet selected races for the County Championships.
4 The list consists of races organised by clubs affiliated to Athletics Norfolk.
January | 1 | New Year’s Day 10k | www.wymondhamac.org.uk | |||||
February | ||||||||
6 | Valentine 10k | SGP | www.norfolkgazelles.co.uk | |||||
March | 13 | Mad March Hare 10k | www.coltishalljaguars.co.uk | |||||
20 | Wymondham 20m | SGP | www.wymondhamac.org.uk | |||||
April | 10 | Chase the Train | www.nnbr.co.uk | |||||
17 | Trowse 10k | www.conac.org.uk | ||||||
20 | Great Yarmouth 5m Series – race 1 | www.gyrr.co.uk | ||||||
May | 2 | Breckland 10k | www.thetford-ac.co.uk | |||||
4 | Great Yarmouth 5m Series – race 2 | www.gyrr.co.uk | ||||||
11 | Wroxham 5k Series – race 1 | www.norwichroadrunners.com | ||||||
15 | Dereham 10m | SGP | www.derehamrunners.co.uk | |||||
15 | Waveney Spring Triathlon | www.tri-anglia.co.uk | ||||||
18 | Great Yarmouth 5m Series – race 3 | www.gyrr.co.uk | ||||||
22 | Alex Moore Relay | www.norfolkgazelles.co.uk | ||||||
29 | Holt 10k | SGP | www.nnbr.co.uk | |||||
June | 5 | Mike Groves 10k | www.coltishalljaguars.co.uk | |||||
12 | Humpty Dumpty 10k | SGP | www.gydac.co.uk | |||||
15 | Wroxham 5k Series – race 2 | www.norwichroadrunners.com | ||||||
17 | Lotus Test Track 5k & 10k | www.harlingac.com/ | ||||||
26 | Norwich Triathlon | www.tri-anglia.co.uk | ||||||
July | 2 | Lord Mayor’s 5k City Centre Classic | www.conac.org.uk | |||||
6 | Wroxham 5k Series – race 3 | SGP | www.norwichroadrunners.com | |||||
10 | Harling 10k | www.harling10k.wixsite.com/mysite | ||||||
17 | Run Norwich | www.runnorwich.co.uk | ||||||
22 | Worstead 5m | SGP | www.nnbr.co.uk | |||||
tbc | Dynodash 5K | |||||||
31 | Great Yarmouth Half Marathon | SGP | www.gyrr.co.uk | |||||
August | 5 | Reepham Summer 10k | http://www.reephamrunners.co.uk/ | |||||
13 | Scottow Sundowner 5k | www.coltishalljaguars.co.uk | ||||||
21 | Dereham 5k | SGP | www.derehamrunners.co.uk | |||||
September | 4 | Wissey Half Marathon | www.rystonrunners.org.uk | |||||
11 | Jolly Jaguars 10k | SGP | www.coltishalljaguars.co.uk | |||||
17 – 18 | Round Norfolk Relay | www.roundnorfolkrelay.com | ||||||
25 | Bure Valley 10m | SGP | www.burevalleyharriers.com | |||||
October | 2 | Marriott’s Way 10k | www.broadland.gov.uk | |||||
9 | East Coast 10k | www.gyrr.co.uk | ||||||
23 | Norfolk Gazelles Championship Relay | www.norfolkgazelles.co.uk | ||||||
30 | City of Norwich Half Marathon | www.cityofnorwichhalfmarathon.com | ||||||
November | tbc | Sportlink Grand Prix Series Presentation Evening – A Night of Clelebrations | ||||||
December | 4 | Buxton 5k Fun Run | www.norfolkgazelles.co.uk | |||||
CC = Norfolk County Championship race | ||||||||
SGP = Sportlink Grand Prix Series race | ||||||||
Events unlikely to take place in 2022 | ||||||||
Ringland Half Marathon | www.norwichroadrunners.com | |||||||
Freethorpe Ten | www.gydac.co.uk | |||||||
Diss Duathlon | www.tri-anglia.co.uk |
3 comments on “2022 Road Race Calendar”
is the new year's day 10 km the Wymondham one ?
Yep. (Race host urls on RHS)
I assume SGP means Sportlink Grand Prix